<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>  
 	 	<atom:link href="https://lumileds.com/feeds/docs" rel="self" type="application/rss+xml" />
    	<title>Lumileds Documentation and Literature</title>
    	<link>https://www.lumileds.com</link>
    	<description>The Lumileds documentation and literature feed provides you with notifications when literature is updated.</description>
    	<copyright>Copyright 2026, Lumileds Holding B.V. All rights reserved.</copyright>
    	<managingEditor>webmasters@lumileds.com (Lumileds)</managingEditor>
    	<image>
			<description>The Lumileds documentation and literature feed provides you with notifications when literature is updated.</description>        
			<link>https://www.lumileds.com</link>        
			<title>Lumileds Documentation and Literature</title>
        	<url>https://lumileds.com/wp-content/themes/lumileds/assets/img/Lumileds_Logo_RGB_195x40.png</url>
      	</image>

		
								
			<item>
				<title><![CDATA[LUXEON SkyBlue Kit]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Tue, 04 May 2021 09:11:07 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON SkyBlue Kit]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Tue, 04 May 2021 09:10:28 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON SkyBlue Kit]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Tue, 04 May 2021 09:09:56 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/861dc3a1d3d94b5404df0581d6689aea1a4f2cc3</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Altilon TopContact PnP Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON Altilon TopContact PnP is an integrated solution designed to meet the growing needs of high power automotive front lighting applications and systems. It enables design simplification and minimizes design lead times. As a part of the established LUXEON Altilon LED product family, TopContact PnP provides a solution for challenging thermal designs and helps in keeping overall systems costs low. The TopContact PnP product meets both SAE and ECE color specifications and is AEC-Q102 qualified.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 29 Jan 2021 16:28:57 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Altilon TopContact PnP Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON Altilon TopContact PnP is an integrated solution designed to meet the growing needs of high power automotive front lighting applications and systems. It enables design simplification and minimizes design lead times. As a part of the established LUXEON Altilon LED product family, TopContact PnP provides a solution for challenging thermal designs and helps in keeping overall systems costs low. The TopContact PnP product meets both SAE and ECE color specifications and is AEC-Q102 qualified.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 29 Jan 2021 16:28:42 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Altilon TopContact PnP Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON Altilon TopContact PnP is an integrated solution designed to meet the growing needs of high power automotive front lighting applications and systems. It enables design simplification and minimizes design lead times. As a part of the established LUXEON Altilon LED product family, TopContact PnP provides a solution for challenging thermal designs and helps in keeping overall systems costs low. The TopContact PnP product meets both SAE and ECE color specifications and is AEC-Q102 qualified.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 29 Jan 2021 16:28:39 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Altilon TopContact PnP Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON Altilon TopContact PnP is an integrated solution designed to meet the growing needs of high power automotive front lighting applications and systems. It enables design simplification and minimizes design lead times. As a part of the established LUXEON Altilon LED product family, TopContact PnP provides a solution for challenging thermal designs and helps in keeping overall systems costs low. The TopContact PnP product meets both SAE and ECE color specifications and is AEC-Q102 qualified.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 29 Jan 2021 16:27:52 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/3b93f09719acdc0dee399c3927a6a46b091f5f92</guid>
			</item>

																							
			<item>
				<title><![CDATA[LUXEON 2835 Architectural Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/832eef99dd3139f98fa943e60565a2920b270d04?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[LUXEON 2835 Line
Perfected performance, built on a proven legacy
LUXEON 2835 Line is a collection of compact devices that allows for design freedom and provide a superior overall system solution when a project requires high lumen output and good efficacy. With an industry standard footprint, the LUXEON 2835 Line is the perfect upgrade for other 2835 products and other common mid power offerings. The LUXEON 2835 Line is color targeted for application needs and delivers efficacy and reliability for a variety of applications. It is available in two product offerings, LUXEON 2835C for higher output and LUXEON 2835E for lower output ranges.]]></description>
				<pubDate>Thu, 17 Dec 2020 14:08:30 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/832eef99dd3139f98fa943e60565a2920b270d04</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Rubix Product Brief]]></title>
				<link>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Fri, 20 Nov 2020 09:52:45 +0000</pubDate>
				<guid>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Rubix Product Brief]]></title>
				<link>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Fri, 20 Nov 2020 09:52:03 +0000</pubDate>
				<guid>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Rubix Product Brief]]></title>
				<link>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Fri, 20 Nov 2020 09:51:51 +0000</pubDate>
				<guid>https://lumileds.com/wp-content/uploads/files/PB309-zh-LUXEON-Rubix-product-brief.pdf</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Rubix Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/bbe2fcf95848367f9a650eb56b656a22efa0da8f?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:tadv/classic-paragraph -->
<p>LUXEON Rubix is a breakthrough design for the LED industry. Designed with high driving current capability and small form factor, it provides maximum flux in a minimal amount of space making it ideal for entertainment, architecture and emergency vehicle lighting application. This LED provides double the flux at much higher driving current compared to previous generations. It is the smallest form factor in the Lumileds Colors portfolio enabling it to be packaged even closer to achieve higher lumen output at higher lumen densities. The individual emitters and color gamut allow customers to have much better flexibility in their product design.</p>
<!-- /wp:tadv/classic-paragraph -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Tue, 17 Nov 2020 16:00:28 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/bbe2fcf95848367f9a650eb56b656a22efa0da8f</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON Rubix Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/bbe2fcf95848367f9a650eb56b656a22efa0da8f?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:tadv/classic-paragraph -->
<p>LUXEON Rubix is a breakthrough design for the LED industry. Designed with high driving current capability and small form factor, it provides maximum flux in a minimal amount of space making it ideal for entertainment, architecture and emergency vehicle lighting application. This LED provides double the flux at much higher driving current compared to previous generations. It is the smallest form factor in the Lumileds Colors portfolio enabling it to be packaged even closer to achieve higher lumen output at higher lumen densities. The individual emitters and color gamut allow customers to have much better flexibility in their product design.</p>
<!-- /wp:tadv/classic-paragraph -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Tue, 17 Nov 2020 15:43:13 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/bbe2fcf95848367f9a650eb56b656a22efa0da8f</guid>
			</item>

																	
			<item>
				<title><![CDATA[LUXEON HL2X Application Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>This application brief addresses the recommended assembly and handling guidelines for LUXEON HL2X emitters. LUXEON HL2X high power domed emitters are designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application.” LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. Proper assembly, handling and thermal management, as outlined in this application brief, ensures high optical output and long lumen maintenance for LUXEON HL2X emitters.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 11:36:09 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Application Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>This application brief addresses the recommended assembly and handling guidelines for LUXEON HL2X emitters. LUXEON HL2X high power domed emitters are designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application.” LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. Proper assembly, handling and thermal management, as outlined in this application brief, ensures high optical output and long lumen maintenance for LUXEON HL2X emitters.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 11:35:27 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Application Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>This application brief addresses the recommended assembly and handling guidelines for LUXEON HL2X emitters. LUXEON HL2X high power domed emitters are designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application.” LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. Proper assembly, handling and thermal management, as outlined in this application brief, ensures high optical output and long lumen maintenance for LUXEON HL2X emitters.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 11:31:39 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Application Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>This application brief addresses the recommended assembly and handling guidelines for LUXEON HL2X emitters. LUXEON HL2X high power domed emitters are designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application.” LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. Proper assembly, handling and thermal management, as outlined in this application brief, ensures high optical output and long lumen maintenance for LUXEON HL2X emitters.</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 11:30:46 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/050ff01e998343609e33a38c3d3708df7b9dfc56</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 11:00:04 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 10:59:29 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 10:59:14 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 10:58:39 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 10:57:21 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Brief]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Mon, 29 Jun 2020 10:57:07 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/755cd0e9524a195de967600390a2f800bad96c83</guid>
			</item>

														
			<item>
				<title><![CDATA[LUXEON HL2X Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.<br></p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 26 Jun 2020 15:34:40 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.<br></p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 26 Jun 2020 15:14:50 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON HL2X Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[<!-- wp:paragraph -->
<p>LUXEON HL2X is a 2mm2 CSP high power domed emitter designed specifically for outdoor and industrial applications like street lights and high bay luminaires. The package is optimized for directional lighting with emphasis on “usable light in application”.<br></p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p>LUXEON HL2X delivers high efficacy and robustness in an industrial standard 3535 package with 3-stripe footprint. This is designed to accelerate time to market through compatibility with LUXEON TX optics, while improving system costs through superior performance (flux and efficacy).</p>
<!-- /wp:paragraph -->

<!-- wp:paragraph -->
<p></p>
<!-- /wp:paragraph -->]]></description>
				<pubDate>Fri, 26 Jun 2020 15:14:46 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/c3b5ce6fe6522e64b03e515d24f2eed765077979</guid>
			</item>

											
			<item>
				<title><![CDATA[LUXEON CX Plus CoB Family Ecosystem: Connectors & Optics]]></title>
				<link>https://lumileds.com/wp-content/uploads/files/CX-Plus-CoB-Family-Ecosystem.pdf?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[]]></description>
				<pubDate>Wed, 13 May 2020 02:11:53 +0000</pubDate>
				<guid>https://lumileds.com/wp-content/uploads/files/CX-Plus-CoB-Family-Ecosystem.pdf</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON CoB Core Range PW Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/6d772a02d98f12b2dc5a38d07468f631c798799e?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[LUXEON CoB Core Range PW was built for applications that need the highest quality of light combined with market leading performances. Its beautiful color transforms areas into vibrant spaces. Above all, LUXEON CoB Core Range PW has a robust, long life span and fits easily into luminaire designs.]]></description>
				<pubDate>Mon, 20 Apr 2020 17:04:42 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/6d772a02d98f12b2dc5a38d07468f631c798799e</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON CoB with FreshFocus Technology Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/9397a8fac143ab80be85a6e775409119d1439ca4?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[Accentuating freshness and overall visual appeal, making food irresistible
The LUXEON CoB with FreshFocus Technology creates the most impactful lighting ever available by accentuating the freshness and overall visual appeal of a variety of fresh food areas such as supermarkets, delis, butcher shops and bakeries. LUXEON CoB with FreshFocus Technology brings out reds for greater visual appeal to meat; increases the appetite appeal of bread and pastries; exhibits the most natural and attractive
fish and emphasizes the “just picked” appearance for produce (fruits
and vegetables).]]></description>
				<pubDate>Mon, 20 Apr 2020 17:02:29 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/9397a8fac143ab80be85a6e775409119d1439ca4</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON CoB with CrispWhite Technology Line (Gen 2) Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/3a17660bbf3a06c8df586edde001dbd3f81e6064?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[LUXEON CoB with CrispWhite Technology Line
Retail lighting that makes an impact, revealing the whitest whites.

The second generation of LUXEON CoB with CrispWhite Technology creates the most impactful retail lighting ever available, by revealing the whitest whites. LUXEON CoB with CrispWhite Technology delivers a natural crisp whiteness by activating Fluorescent Whitening Agents (FWAs) in paints and fabrics to attractively display merchandise in retail shops; ideal for CDM/CMH replacement.]]></description>
				<pubDate>Mon, 20 Apr 2020 16:59:07 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/3a17660bbf3a06c8df586edde001dbd3f81e6064</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON CoB Core Range with CrispColor Technology Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/6d5c066349dd1184e53c712c2117d7ff14f24dc1?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
				<description><![CDATA[The LUXEON CoB with CrispColor Technology LED is the ultimate solution that makes colors pop and makes fabrics come to life. With efficient solid state lighting technology, the contrast of colors has never been so vivid. Our special phosphor technology has created a higher gamut color rendering than existing solutions with a specific color point be low the Black Body Line to allow for Class A products. Combined with industry leading performance, LUXEON CoB with CrispColor Technology creates a highly impactful retail experience with all of the advantages of our LUXEON CoB range, including lowest Rth, small Light Emitting Surface (LES) and 3-step MacAdam ellipse color definition, which is tested at 85°C.]]></description>
				<pubDate>Mon, 20 Apr 2020 16:55:53 +0000</pubDate>
				<guid>https://otmm.lumileds.com/adaptivemedia/6d5c066349dd1184e53c712c2117d7ff14f24dc1</guid>
			</item>

								
			<item>
				<title><![CDATA[LUXEON CoB Core Range Product Datasheet]]></title>
				<link>https://otmm.lumileds.com/adaptivemedia/b5684fbf40f8761a8abb3ccae4e0ebf7d21b1a1a?utm_source=Docs&amp;utm_medium=RSS&amp;utm_campaign=RSS%20Feeds</link>
