The LUXEON CoB Core Range is our broadest portfolio offering combinations of LES, CCT, CRI, Lumen output, and Lm/W efficacy, and it sets new benchmarks with its KSF-based 90+ CRI options. 

With 8 Light Emitting Surface (LES) options across the entire range, typical outputs from 650 to over 20,000 lumens, and very high efficacy, The LUXEON CoB Core Range fully supports general illumination needs. Industry-leading thermal resistance, hot-testing at 85°C, industry-leading thermal resistance, and 2 or 3 SDCM selections ensure uniform optical performance and reliability in various applications.

LUXEON CoB Core Range and EU Ecodesign: Please consult the product datasheet for details, including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CoB Core Range part numbers are in energy efficiency classes D and E.

 

Features & Benefits

  • Highest flux with the industry’s smallest LES
  • 2 or 3-step MacAdam ellipse color definition: Freedom from Binning for color consistency from luminaire to luminaire
  • Lowest thermal resistance, enabling smaller heat sinks and higher lumens
  • Supported by a comprehensive optical, mechanical, and electrical ecosystem
  • CoB LED package
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

Product performance of LUXEON CoB Core Range at specified test current, Tj = 85 °C.

LES
(mm)
Nominal
CCT
Minimum
CRI
Luminous Flux
(lm)
Typical
Luminous
Efficacy (lm/W)
Test Current
(mA)
Part Number Generation Datasheet
Minimum Typical
6 2200K 80 675 750 109 200 L2C5-22801202E0600 Gen 3
6 2200K 90 589 654 95 200 L2C5-22901202E0600 Gen 3
6 2700K 80 924 1027 151 200 L2C5-27801202H060x Gen 5
6 2700K 80 797 886 128 200 L2C5-27801202E0600 Gen 3
6 2700K 90 984 1093 161 200 L2C5-27901202I060x Gen 6
6 2700K 90 902 1003 148 200 L2C5-27901202H060x Gen 5
6 2700K 90 662 736 107 200 L2C5-27901202E0600 Gen 3
6 3000K 80 958 1064 157 200 L2C5-30801202H060x Gen 5
6 3000K 80 837 930 135 200 L2C5-30801202E0600 Gen 3
6 3000K 90 978 1087 160 200 L2C5-30901202I060x Gen 6
6 3000K 90 914 1016 150 200 L2C5-30901202H060x Gen 5
6 3000K 90 689 766 111 200 L2C5-30901202E0600 Gen 3
6 3500K 80 991 1101 162 200 L2C5-35801202H060x Gen 5
6 3500K 80 854 949 138 200 L2C5-35801202E0600 Gen 3
6 3500K 90 994 1105 163 200 L2C5-35901202I060x Gen 6
6 3500K 90 938 1042 154 200 L2C5-35901202H060x Gen 5
6 3500K 90 725 805 117 200 L2C5-35901202E0600 Gen 3
6 4000K 80 1014 1127 166 200 L2C5-40801202H060x Gen 5
6 4000K 80 863 959 139 200 L2C5-40801202E0600 Gen 3
6 4000K 90 1007 1119 165 200 L2C5-40901202I060x Gen 6
6 4000K 90 959 1065 157 200 L2C5-40901202H060x Gen 5
6 4000K 90 742 824 119 200 L2C5-40901202E0600 Gen 3
6 5000K 80 1019 1132 167 200 L2C5-50801202H060x Gen 5
6 5000K 80 863 959 139 200 L2C5-50801202E0600 Gen 3
6 5000K 90 1012 1124 166 200 L2C5-50901202I060x Gen 6
6 5000K 90 983 1092 161 200 L2C5-50901202H060x Gen 5
6 5700K 80 869 966 140 200 L2C5-57801202E0600 Gen 3
9 2200K 80 703 781 113 200 L2C5-22801202E0900 Gen 3
9 2200K 80 1066 1184 114 300 L2C5-22801203E0900 Gen 3
9 2200K 90 625 694 101 200 L2C5-22901202E0900 Gen 3
9 2200K 90 929 1032 100 300 L2C5-22901203E0900 Gen 3
9 2700K 80 952 1058 156 200 L2C5-27801202H090x Gen 5
9 2700K 80 830 922 134 200 L2C5-27801202E0900 Gen 3
9 2700K 80 1391 1546 152 300 L2C5-27801203H090x Gen 5
9 2700K 80 1359 1510 147 300 L2C5-27801203F0900 Gen 4
9 2700K 80 1258 1398 135 300 L2C5-27801203E0900 Gen 3
9 2700K 80 1858 2064 152 400 L2C5-27801204H090x Gen 5
9 2700K 90 1013 1126 166 200 L2C5-27901202I090x Gen 6
9 2700K 90 929 1033 152 200 L2C5-27901202H090x Gen 5
9 2700K 90 689 766 111 200 L2C5-27901202E0900 Gen 3
9 2700K 90 1466 1628 160 300 L2C5-27901203I090x Gen 6
9 2700K 90 1345 1494 147 300 L2C5-27901203H090x Gen 5
9 2700K 90 1170 1300 127 300 L2C5-27901203F0900 Gen 4
9 2700K 90 1045 1161 112 300 L2C5-27901203E0900 Gen 3
9 2700K 90 1948 2164 160 400 L2C5-27901204I090x Gen 6
9 2700K 90 1787 1985 146 400 L2C5-27901204H090x Gen 5
9 2700K 95 999 1110 108 300 L2C5-27951203F0900 Gen 4
9 3000K 70 923 1026 149 200 L2C5-30701202E0900 Gen 3
9 3000K 70 1475 1639 160 300 L2C5-30701203F0900 Gen 4
9 3000K 70 1379 1532 148 300 L2C5-30701203E0900 Gen 3
9 3000K 80 983 1092 161 200 L2C5-30801202H090x Gen 5
9 3000K 80 876 973 141 200 L2C5-30801202E0900 Gen 3
9 3000K 80 1446 1607 158 300 L2C5-30801203H090x Gen 5
9 3000K 80 1392 1547 151 300 L2C5-30801203F0900 Gen 4
9 3000K 80 1289 1432 138 300 L2C5-30801203E0900 Gen 3
9 3000K 80 1936 2151 159 400 L2C5-30801204H090x Gen 5
9 3000K 90 1008 1120 165 200 L2C5-30901202I090x Gen 6
9 3000K 90 942 1046 154 200 L2C5-30901202H090x Gen 5
9 3000K 90 729 810 117 200 L2C5-30901202E0900 Gen 3
9 3000K 90 1458 1620 159 300 L2C5-30901203I090x Gen 6
9 3000K 90 1362 1514 149 300 L2C5-30901203H090x Gen 5
9 3000K 90 1210 1344 131 300 L2C5-30901203F0900 Gen 4
9 3000K 90 1080 1200 116 300 L2C5-30901203E0900 Gen 3
9 3000K 90 1937 2152 159 400 L2C5-30901204I090x Gen 6
9 3000K 90 1811 2012 148 400 L2C5-30901204H090x Gen 5
9 3000K 95 1053 1170 114 300 L2C5-30951203F0900 Gen 4
9 3500K 70 923 1026 149 200 L2C5-35701202E0900 Gen 3
9 3500K 70 1379 1532 148 300 L2C5-35701203E0900 Gen 3
9 3500K 80 1022 1135 167 200 L2C5-35801202H090x Gen 5
9 3500K 80 893 992 144 200 L2C5-35801202E0900 Gen 3
9 3500K 80 1505 1672 164 300 L2C5-35801203H090x Gen 5
9 3500K 80 1420 1578 154 300 L2C5-35801203F0900 Gen 4
9 3500K 80 1315 1461 141 300 L2C5-35801203E0900 Gen 3
9 3500K 80 2004 2227 164 400 L2C5-35801204H090x Gen 5
9 3500K 90 1024 1138 168 200 L2C5-35901202I090x Gen 6
9 3500K 90 966 1073 158 200 L2C5-35901202H090x Gen 5
9 3500K 90 752 836 121 200 L2C5-35901202E0900 Gen 3
9 3500K 90 1481 1646 162 300 L2C5-35901203I090x Gen 6
9 3500K 90 1397 1553 153 300 L2C5-35901203H090x Gen 5
9 3500K 90 1258 1398 136 300 L2C5-35901203F0900 Gen 4
9 3500K 90 1140 1267 122 300 L2C5-35901203E0900 Gen 3
9 3500K 90 1968 2187 161 400 L2C5-35901204I090x Gen 6
9 3500K 90 1857 2063 152 400 L2C5-35901204H090x Gen 5
9 4000K 70 968 1075 156 200 L2C5-40701202E0900 Gen 3
9 4000K 70 1569 1743 170 300 L2C5-40701203F0900 Gen 4
9 4000K 70 1466 1629 157 300 L2C5-40701203E0900 Gen 3
9 4000K 80 1049 1166 172 200 L2C5-40801202H090x Gen 5
9 4000K 80 899 999 145 200 L2C5-40801202E0900 Gen 3
9 4000K 80 1533 1703 167 300 L2C5-40801203H090x Gen 5
9 4000K 80 1472 1635 159 300 L2C5-40801203F0900 Gen 4
9 4000K 80 1363 1514 146 300 L2C5-40801203E0900 Gen 3
9 4000K 80 2049 2277 168 400 L2C5-40801204H090x Gen 5
9 4000K 90 1037 1152 170 200 L2C5-40901202I090x Gen 6
9 4000K 90 988 1097 162 200 L2C5-40901202H090x Gen 5
9 4000K 90 772 858 124 200 L2C5-40901202E0900 Gen 3
9 4000K 90 1500 1667 164 300 L2C5-40901203I090x Gen 6
9 4000K 90 1429 1587 156 300 L2C5-40901203H090x Gen 5
9 4000K 90 1251 1390 135 300 L2C5-40901203F0900 Gen 4
9 4000K 90 1171 1301 126 300 L2C5-40901203E0900 Gen 3
9 4000K 90 1993 2215 163 400 L2C5-40901204I090x Gen 6
9 4000K 90 1899 2109 156 400 L2C5-40901204H090x Gen 5
9 4000K 95 1194 1327 129 300 L2C5-40951203F0900 Gen 4
9 5000K 70 968 1075 156 200 L2C5-50701202E0900 Gen 3
9 5000K 70 1466 1629 157 300 L2C5-50701203E0900 Gen 3
9 5000K 80 1050 1167 172 200 L2C5-50801202H090x Gen 5
9 5000K 80 899 999 145 200 L2C5-50801202E0900 Gen 3
9 5000K 80 1538 1709 168 300 L2C5-50801203H090x Gen 5
9 5000K 80 1472 1635 159 300 L2C5-50801203F0900 Gen 4
9 5000K 80 1363 1514 146 300 L2C5-50801203E0900 Gen 3
9 5000K 80 2058 2287 169 400 L2C5-50801204H090x Gen 5
9 5000K 90 1042 1158 171 200 L2C5-50901202I090x Gen 6
9 5000K 90 1012 1124 166 200 L2C5-50901202H090x Gen 5
9 5000K 90 1508 1675 165 300 L2C5-50901203I090x Gen 6
9 5000K 90 1464 1627 160 300 L2C5-50901203H090x Gen 5
9 5000K 90 2004 2226 164 400 L2C5-50901204I090x Gen 6
9 5000K 90 1945 2162 159 400 L2C5-50901204H090x Gen 5
9 5700K 70 942 1047 152 200 L2C5-57701202E0900 Gen 3
9 5700K 70 1428 1587 153 300 L2C5-57701203E0900 Gen 3
9 5700K 80 1359 1510 146 300 L2C5-57801203E0900 Gen 3
9 6500K 70 1391 1546 149 300 L2C5-65701203E0900 Gen 3
13 2200K 80 1641 1823 117 450 L2C5-22801204E1300 Gen 3
13 2200K 80 2131 2368 113 600 L2C5-22801205E1300 Gen 3
13 2200K 90 1430 1589 102 450 L2C5-22901204E1300 Gen 3
13 2200K 90 1857 2063 98 600 L2C5-22901205E1300 Gen 3
13 2700K 80 2092 2324 149 450 L2C5-27801204F1300 Gen 4
13 2700K 80 1937 2152 138 450 L2C5-27801204E1300 Gen 3
13 2700K 80 2758 3065 148 600 L2C5-27801205H130x Gen 5
13 2700K 80 2717 3019 145 600 L2C5-27801205F1300 Gen 4
13 2700K 80 2516 2795 133 600 L2C5-27801205E1300 Gen 3
13 2700K 90 1803 2003 128 450 L2C5-27901204F1300 Gen 4
13 2700K 90 1609 1788 115 450 L2C5-27901204E1300 Gen 3
13 2700K 90 2857 3174 153 600 L2C5-27901205I130x Gen 6
13 2700K 90 2621 2912 141 600 L2C5-27901205H130x Gen 5
13 2700K 90 2340 2600 125 600 L2C5-27901205F1300 Gen 4
13 2700K 90 2090 2322 111 600 L2C5-27901205E1300 Gen 3
13 2700K 95 2007 2230 107 600 L2C5-27951205F1300 Gen 4
13 3000K 70 2124 2360 151 450 L2C5-30701204E1300 Gen 3
13 3000K 70 2958 3287 158 600 L2C5-30701205F1300 Gen 4
13 3000K 70 2765 3072 146 600 L2C5-30701205E1300 Gen 3
13 3000K 80 2138 2376 152 450 L2C5-30801204F1300 Gen 4
13 3000K 80 1980 2200 141 450 L2C5-30801204E1300 Gen 3
13 3000K 80 2866 3185 154 600 L2C5-30801205H130x Gen 5
13 3000K 80 2823 3137 151 600 L2C5-30801205F1300 Gen 4
13 3000K 80 2615 2905 138 600 L2C5-30801205E1300 Gen 3
13 3000K 90 1855 2061 132 450 L2C5-30901204F1300 Gen 4
13 3000K 90 1656 1840 118 450 L2C5-30901204E1300 Gen 3
13 3000K 90 2921 3245 157 600 L2C5-30901205I130x Gen 6
13 3000K 90 2730 3033 147 600 L2C5-30901205H130x Gen 5
13 3000K 90 2437 2708 130 600 L2C5-30901205F1300 Gen 4
13 3000K 90 2176 2418 115 600 L2C5-30901205E1300 Gen 3
13 3000K 95 2160 2400 115 600 L2C5-30951205F1300 Gen 4
13 3500K 70 2124 2360 151 450 L2C5-35701204E1300 Gen 3
13 3500K 70 2765 3072 146 600 L2C5-35701205E1300 Gen 3
13 3500K 80 2020 2244 144 450 L2C5-35801204E1300 Gen 3
13 3500K 80 2924 3249 157 600 L2C5-35801205H130x Gen 5
13 3500K 80 2880 3200 154 600 L2C5-35801205F1300 Gen 4
13 3500K 80 2667 2963 141 600 L2C5-35801205E1300 Gen 3
13 3500K 90 1929 2143 137 450 L2C5-35901204F1300 Gen 4
13 3500K 90 1755 1950 125 450 L2C5-35901204E1300 Gen 3
13 3500K 90 3009 3343 162 600 L2C5-35901205I130x Gen 6
13 3500K 90 2839 3154 152 600 L2C5-35901205H130x Gen 5
13 3500K 90 2534 2816 135 600 L2C5-35901205F1300 Gen 4
13 3500K 90 2280 2533 121 600 L2C5-35901205E1300 Gen 3
13 4000K 70 2258 2509 161 450 L2C5-40701204E1300 Gen 3
13 4000K 70 3137 3486 167 600 L2C5-40701205F1300 Gen 4
13 4000K 70 2932 3258 155 600 L2C5-40701205E1300 Gen 3
13 4000K 80 2260 2511 161 450 L2C5-40801204F1300 Gen 4
13 4000K 80 2099 2332 149 450 L2C5-40801204E1300 Gen 3
13 4000K 80 3060 3400 164 600 L2C5-40801205H130x Gen 5
13 4000K 80 2943 3270 157 600 L2C5-40801205F1300 Gen 4
13 4000K 80 2725 3028 144 600 L2C5-40801205E1300 Gen 3
13 4000K 90 1803 2003 128 450 L2C5-40901204E1300 Gen 3
13 4000K 90 3083 3426 165 600 L2C5-40901205I130x Gen 6
13 4000K 90 2936 3263 158 600 L2C5-40901205H130x Gen 5
13 4000K 90 2622 2913 140 600 L2C5-40901205F1300 Gen 4
13 4000K 90 2341 2601 124 600 L2C5-40901205E1300 Gen 3
13 4000K 95 2434 2704 130 600 L2C5-40951205F1300 Gen 4
13 5000K 70 2258 2509 161 450 L2C5-50701204E1300 Gen 3
13 5000K 70 2932 3258 155 600 L2C5-50701205E1300 Gen 3
13 5000K 80 2099 2332 149 450 L2C5-50801204E1300 Gen 3
13 5000K 80 3017 3352 162 600 L2C5-50801205H130x Gen 5
13 5000K 80 2943 3270 157 600 L2C5-50801205F1300 Gen 4
13 5000K 80 2725 3028 144 600 L2C5-50801205E1300 Gen 3
13 5000K 90 3025 3362 162 600 L2C5-50901205I130x Gen 6
13 5000K 90 2937 3264 158 600 L2C5-50901205H130x Gen 5
13 5000K 90 2623 2914 140 600 L2C5-50901205F1300 Gen 4
13 5700K 70 2199 2443 156 450 L2C5-57701204E1300 Gen 3
13 5700K 70 2856 3173 151 600 L2C5-57701205E1300 Gen 3
13 5700K 80 2093 2325 149 450 L2C5-57801204E1300 Gen 3
13 5700K 80 2935 3261 157 600 L2C5-57801205F1300 Gen 4
13 5700K 80 2717 3019 144 600 L2C5-57801205E1300 Gen 3
13 6500K 70 2142 2380 152 450 L2C5-65701204E1300 Gen 3
13 6500K 70 2782 3091 147 600 L2C5-65701205E1300 Gen 3
13 6500K 80 2861 3179 153 600 L2C5-65801205F1300 Gen 4
15 2200K 80 3197 3552 113 900 L2C5-22801208E1500 Gen 3
15 2200K 90 2786 3095 99 900 L2C5-22901208E1500 Gen 3
15 2700K 80 4199 4665 152 900 L2C5-27801208H150x Gen 5
15 2700K 80 4118 4575 151 900 L2C5-27801210H150x Gen 5
15 2700K 80 4116 4573 149 900 L2C5-27801210F1500 Gen 4
15 2700K 80 4075 4528 145 900 L2C5-27801208F1500 Gen 4
15 2700K 80 3774 4193 134 900 L2C5-27801208E1500 Gen 3
15 2700K 90 4395 4883 161 900 L2C5-27901210I150x Gen 6
15 2700K 90 4289 4766 155 900 L2C5-27901208I150x Gen 6
15 2700K 90 4032 4480 148 900 L2C5-27901210H150x Gen 5
15 2700K 90 3935 4372 142 900 L2C5-27901208H150x Gen 5
15 2700K 90 3514 3904 125 900 L2C5-27901208F1500 Gen 4
15 2700K 90 3137 3486 111 900 L2C5-27901208E1500 Gen 3
15 2700K 95 3045 3384 111 900 L2C5-27951210F1500 Gen 4
15 2700K 95 3015 3350 107 900 L2C5-27951208F1500 Gen 4
15 3000K 70 4440 4933 158 900 L2C5-30701208F1500 Gen 4
15 3000K 70 4149 4610 147 900 L2C5-30701208E1500 Gen 3
15 3000K 80 4374 4860 158 900 L2C5-30801208H150x Gen 5
15 3000K 80 4289 4765 158 900 L2C5-30801210H150x Gen 5
15 3000K 80 4288 4764 156 900 L2C5-30801210F1500 Gen 4
15 3000K 80 4245 4717 151 900 L2C5-30801208F1500 Gen 4
15 3000K 80 3931 4368 139 900 L2C5-30801208E1500 Gen 3
15 3000K 90 4485 4983 162 900 L2C5-30901208I150x Gen 6
15 3000K 90 4459 4954 164 900 L2C5-30901210I150x Gen 6
15 3000K 90 4191 4657 151 900 L2C5-30901208H150x Gen 5
15 3000K 90 4167 4630 153 900 L2C5-30901210H150x Gen 5
15 3000K 90 3721 4134 135 900 L2C5-30901210F1500 Gen 4
15 3000K 90 3639 4043 129 900 L2C5-30901208F1500 Gen 4
15 3000K 90 3249 3610 115 900 L2C5-30901208E1500 Gen 3
15 3000K 95 3240 3600 115 900 L2C5-30951208F1500 Gen 4
15 3500K 70 4149 4610 147 900 L2C5-35701208E1500 Gen 3
15 3500K 80 4505 5005 163 900 L2C5-35801208H150x Gen 5
15 3500K 80 4437 4930 163 900 L2C5-35801210H150x Gen 5
15 3500K 80 4373 4859 159 900 L2C5-35801210F1500 Gen 4
15 3500K 80 4330 4811 154 900 L2C5-35801208F1500 Gen 4
15 3500K 80 4010 4455 142 900 L2C5-35801208E1500 Gen 3
15 3500K 90 4538 5042 167 900 L2C5-35901210I150x Gen 6
15 3500K 90 4526 5029 163 900 L2C5-35901208I150x Gen 6
15 3500K 90 4281 4757 157 900 L2C5-35901210H150x Gen 5
15 3500K 90 4270 4744 154 900 L2C5-35901208H150x Gen 5
15 3500K 90 3822 4247 139 900 L2C5-35901210F1500 Gen 4
15 3500K 90 3785 4205 135 900 L2C5-35901208F1500 Gen 4
15 3500K 90 3420 3800 121 900 L2C5-35901208E1500 Gen 3
15 4000K 70 4719 5243 168 900 L2C5-40701208F1500 Gen 4
15 4000K 70 4410 4900 156 900 L2C5-40701208E1500 Gen 3
15 4000K 80 4590 5100 166 900 L2C5-40801208H150x Gen 5
15 4000K 80 4536 5040 167 900 L2C5-40801210H150x Gen 5
15 4000K 80 4533 5037 165 900 L2C5-40801210F1500 Gen 4
15 4000K 80 4415 4905 157 900 L2C5-40801208F1500 Gen 4
15 4000K 80 4088 4542 145 900 L2C5-40801208E1500 Gen 3
15 4000K 90 4672 5191 172 900 L2C5-40901210I150x Gen 6
15 4000K 90 4625 5139 167 900 L2C5-40901208I150x Gen 6
15 4000K 90 4449 4944 163 900 L2C5-40901210H150x Gen 5
15 4000K 90 4405 4894 159 900 L2C5-40901208H150x Gen 5
15 4000K 90 3972 4414 144 900 L2C5-40901210F1500 Gen 4
15 4000K 90 3933 4370 140 900 L2C5-40901208F1500 Gen 4
15 4000K 90 3512 3902 125 900 L2C5-40901208E1500 Gen 3
15 4000K 95 3572 3969 127 900 L2C5-40951208F1500 Gen 4
15 5000K 70 4719 5243 168 900 L2C5-50701208F1500 Gen 4
15 5000K 70 4410 4900 156 900 L2C5-50701208E1500 Gen 3
15 5000K 80 4568 5075 165 900 L2C5-50801208H150x Gen 5
15 5000K 80 4487 4985 165 900 L2C5-50801210H150x Gen 5
15 5000K 80 4415 4905 157 900 L2C5-50801208F1500 Gen 4
15 5000K 80 4088 4542 145 900 L2C5-50801208E1500 Gen 3
15 5000K 90 4650 5167 171 900 L2C5-50901210I150x Gen 6
15 5000K 90 4552 5057 164 900 L2C5-50901208I150x Gen 6
15 5000K 90 4515 5016 166 900 L2C5-50901210H150x Gen 5
15 5000K 90 4419 4910 160 900 L2C5-50901208H150x Gen 5
15 5700K 70 4584 5093 163 900 L2C5-57701208F1500 Gen 4
15 5700K 70 4284 4760 152 900 L2C5-57701208E1500 Gen 3
15 5700K 80 4402 4891 157 900 L2C5-57801208F1500 Gen 4
15 5700K 80 4076 4529 145 900 L2C5-57801208E1500 Gen 3
15 6500K 70 4466 4962 159 900 L2C5-65701208F1500 Gen 4
15 6500K 70 4173 4637 148 900 L2C5-65701208E1500 Gen 3
15 6500K 80 4292 4769 153 900 L2C5-65801208F1500 Gen 4
19 2200K 80 4390 4878 117 1200 L2C5-22801211E1900 Gen 3
19 2200K 90 3749 4165 100 1200 L2C5-22901211E1900 Gen 3
19 2700K 80 5648 6275 153 1200 L2C5-27801211H190x Gen 5
19 2700K 80 5519 6132 149 1200 L2C5-27801211F1900 Gen 4
19 2700K 80 5182 5758 138 1200 L2C5-27801211E1900 Gen 3
19 2700K 90 5255 5839 142 1200 L2C5-27901211H190x Gen 5
19 2700K 90 4692 5213 127 1200 L2C5-27901211F1900 Gen 4
19 2700K 90 4305 4783 115 1200 L2C5-27901211E1900 Gen 3
19 2700K 95 4032 4480 109 1200 L2C5-27951211F1910 Gen 4
19 3000K 70 6065 6739 164 1200 L2C5-30701211F1900 Gen 4
19 3000K 70 5695 6328 152 1200 L2C5-30701211E1900 Gen 3
19 3000K 80 5807 6452 157 1200 L2C5-30801211H190x Gen 5
19 3000K 80 5675 6305 153 1200 L2C5-30801211F1900 Gen 4
19 3000K 80 5328 5920 142 1200 L2C5-30801211E1900 Gen 3
19 3000K 90 5601 6224 152 1200 L2C5-30901211H190x Gen 5
19 3000K 90 4910 5455 133 1200 L2C5-30901211F1900 Gen 4
19 3000K 90 4505 5005 120 1200 L2C5-30901211E1900 Gen 3
19 3000K 95 4221 4690 114 1200 L2C5-30951211F1910 Gen 4
19 3500K 70 5695 6328 152 1200 L2C5-35701211E1900 Gen 3
19 3500K 80 5922 6580 160 1200 L2C5-35801211H190x Gen 5
19 3500K 80 5787 6430 156 1200 L2C5-35801211F1900 Gen 4
19 3500K 80 5434 6038 145 1200 L2C5-35801211E1900 Gen 3
19 3500K 90 5734 6371 155 1200 L2C5-35901211H190x Gen 5
19 3500K 90 5119 5688 138 1200 L2C5-35901211F1900 Gen 4
19 3500K 90 4696 5218 125 1200 L2C5-35901211E1900 Gen 3
19 4000K 70 6447 7163 174 1200 L2C5-40701211F1900 Gen 4
19 4000K 70 6053 6726 161 1200 L2C5-40701211E1900 Gen 3
19 4000K 80 6257 6953 169 1200 L2C5-40801211H190x Gen 5
19 4000K 80 5979 6643 161 1200 L2C5-40801211F1900 Gen 4
19 4000K 80 5614 6238 149 1200 L2C5-40801211E1900 Gen 3
19 4000K 90 5865 6517 159 1200 L2C5-40901211H190x Gen 5
19 4000K 90 5256 5840 142 1200 L2C5-40901211F1900 Gen 4
19 4000K 90 4822 5358 128 1200 L2C5-40901211E1900 Gen 3
19 5000K 70 6447 7163 174 1200 L2C5-50701211F1900 Gen 4
19 5000K 70 6053 6726 161 1200 L2C5-50701211E1900 Gen 3
19 5000K 80 6185 6872 167 1200 L2C5-50801211H190x Gen 5
19 5000K 80 5979 6643 161 1200 L2C5-50801211F1900 Gen 4
19 5000K 80 5614 6238 149 1200 L2C5-50801211E1900 Gen 3
19 5000K 90 5887 6541 159 1200 L2C5-50901211H190x Gen 5
19 5000K 90 5256 5840 142 1200 L2C5-50901211F1900 Gen 4
19 5700K 70 6265 6961 169 1200 L2C5-57701211F1900 Gen 4
19 5700K 70 5882 6536 157 1200 L2C5-57701211E1900 Gen 3
19 5700K 80 5962 6624 161 1200 L2C5-57801211F1900 Gen 4
19 5700K 80 5598 6220 149 1200 L2C5-57801211E1900 Gen 3
19 6500K 70 6104 6782 165 1200 L2C5-65701211F1900 Gen 4
19 6500K 70 5731 6368 152 1200 L2C5-65701211E1900 Gen 3
19 6500K 80 5661 6290 153 1200 L2C5-65801211F1900 Gen 4
23 2200K 80 5755 6394 116 1600 L2C5-22801216E2300 Gen 3
23 2200K 90 5013 5570 101 1600 L2C5-22901216E2300 Gen 3
23 2700K 80 8640 9600 157 1200 L2C5-27801812H2300 Gen 5
23 2700K 80 10080 11200 155 1440 L2C5-27801816H2300 Gen 5
23 2700K 80 7664 8515 157 1600 L2C5-27801216H230x Gen 5
23 2700K 80 7335 8150 150 1600 L2C5-27801216F2300 Gen 4
23 2700K 80 6791 7546 137 1600 L2C5-27801216E2300 Gen 3
23 2700K 90 7077 7864 145 1600 L2C5-27901216H230x Gen 5
23 2700K 90 6319 7021 129 1600 L2C5-27901216F2300 Gen 4
23 2700K 90 5642 6269 114 1600 L2C5-27901216E2300 Gen 3
23 3000K 70 9720 10800 177 1200 L2C5-30701812H2300 Gen 5
23 3000K 70 10800 12000 166 1440 L2C5-30701816H2300 Gen 5
23 3000K 70 7988 8875 163 1600 L2C5-30701216F2300 Gen 4
23 3000K 70 7465 8294 150 1600 L2C5-30701216E2300 Gen 3
23 3000K 80 9180 10200 167 1200 L2C5-30801812H2300 Gen 5
23 3000K 80 8221 9134 149 1200 L2C5-30801812F2300 Gen 4
23 3000K 80 7682 8536 138 1200 L2C5-30801812G2300 Gen 4
23 3000K 80 6188 6875 155 1300 L2C5-30801213F2300 Gen 4
23 3000K 80 10544 11715 162 1440 L2C5-30801816H2300 Gen 5
23 3000K 80 7844 8715 161 1600 L2C5-30801216H230x Gen 5
23 3000K 80 7508 8342 153 1600 L2C5-30801216F2300 Gen 4
23 3000K 80 6952 7724 140 1600 L2C5-30801216E2300 Gen 3
23 3000K 90 7358 8176 151 1600 L2C5-30901216H230x Gen 5
23 3000K 90 6570 7300 134 1600 L2C5-30901216F2300 Gen 4
23 3000K 90 5866 6518 118 1600 L2C5-30901216E2300 Gen 3
23 3500K 70 7465 8294 150 1600 L2C5-35701216E2300 Gen 3
23 3500K 80 9360 10400 170 1200 L2C5-35801812H2300 Gen 5
23 3500K 80 10800 12000 166 1440 L2C5-35801816H2300 Gen 5
23 3500K 80 8001 8890 164 1600 L2C5-35801216H230x Gen 5
23 3500K 80 7657 8508 156 1600 L2C5-35801216F2300 Gen 4
23 3500K 80 7090 7878 143 1600 L2C5-35801216E2300 Gen 3
23 3500K 90 7612 8458 156 1600 L2C5-35901216H230x Gen 5
23 3500K 90 6893 7659 141 1600 L2C5-35901216F2300 Gen 4
23 3500K 90 6155 6839 124 1600 L2C5-35901216E2300 Gen 3
23 4000K 70 10080 11200 183 1200 L2C5-40701812H2300 Gen 5
23 4000K 70 9356 10395 170 1200 L2C5-40701812F2300 Gen 4
23 4000K 70 9000 10000 161 1200 L2C5-40701812G2300 Gen 4
23 4000K 70 11790 13100 181 1440 L2C5-40701816H2300 Gen 5
23 4000K 70 8428 9364 172 1600 L2C5-40701216F2300 Gen 4
23 4000K 70 7876 8751 159 1600 L2C5-40701216E2300 Gen 3
23 4000K 80 9540 10600 174 1200 L2C5-40801812H2300 Gen 5
23 4000K 80 8691 9657 157 1200 L2C5-40801812F2300 Gen 4
23 4000K 80 8123 9025 145 1200 L2C5-40801812G2300 Gen 4
23 4000K 80 6623 7359 166 1300 L2C5-40801213F2300 Gen 4
23 4000K 80 11124 12360 171 1440 L2C5-40801816H2300 Gen 5
23 4000K 80 8384 9315 172 1600 L2C5-40801216H230x Gen 5
23 4000K 80 7947 8830 162 1600 L2C5-40801216F2300 Gen 4
23 4000K 80 7358 8176 148 1600 L2C5-40801216E2300 Gen 3
23 4000K 90 7720 8578 158 1600 L2C5-40901216H230x Gen 5
23 4000K 90 6893 7659 141 1600 L2C5-40901216F2300 Gen 4
