LUXEON 3030 HE and 3030 HE Plus

2023 Build Back Better Platinum Winner

Now with Platinum Award Winning NightScape Technology: Broadband white light with less than 2% blue content for better outdoor illumination.

The Build Back Better Awards champion innovation, creativity, environmental leadership, and social purpose in buildings. The Build Back Better Awards celebrate and reward the technologies and initiatives that will help us shape projects that point the way to a better future.

LUXEON 3030 HE and LUXEON 3030 HE Plus are superior high efficacy, mid-power packages built on the legacy of the LUXEON 3030 product line. It serves as a go-to solution for various indoor and outdoor fixture applications that require top-notch lm/W and umol/J performance and long lifetime. LUXEON 3030 HE and LUXEON 3030 HE Plus adopt quadrant bin structure within 3 SDCM, which enables 2 SDCM by kitting.

Features & Benefits

  • Broadband white light with <2%blue content – NightScape Technology
  • Superior high efficacy at rated current enables outstanding lm/W at the system level
  • Reliable package design from a proven product line affirms long application lifetime
  • Quadrant bin structure within 3 SDCM enables 2 SDCM by kitting
  • Industry-standard package allows drop-in replacement for existing 3030 packages
  • Robust coating for enhanced sulfur protection (LUXEON 3030 HE Plus)
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

Product performance of LUXEON 3030 HE and 3030 HE Plus at 65mA, Tj= 25°C.

Nominal CCT Minimum CRI PPF (µmol/s) in PAR (400 to 700nm) PPF/W
Typical
(µmol/J)
Part Number
Minimum Typical
2200K 70 0.422 0.464 2.63 L130-2270HA30000B1
3000K 70 0.443 0.487 2.76 L130-3070HA30000B1
3500K 70 0.455 0.500 2.84 L130-3570HA30000B1
4000K 70 0.458 0.503 2.86 L130-4070HA30000B1
5000K 70 0.466 0.512 2.91 L130-5070HA30000B1
5700K 70 0.466 0.512 2.90 L130-5770HA30000B1
6500K 70 0.468 0.514 2.92 L130-6570HA30000B1
2700K 80 0.438 0.481 2.73 L130-2780HA30000B1
3000K 80 0.448 0.492 2.79 L130-3080HA30000B1
3500K 80 0.45 0.494 2.81 L130-3580HA30000B1
4000K 80 0.459 0.505 2.87 L130-4080HA30000B1
5000K 80 0.46 0.506 2.87 L130-5080HA30000B1
5700K 80 0.453 0.498 2.83 L130-5780HA30000B1
6500K 80 0.463 0.509 2.89 L130-6580HA30000B1
2700K 90 0.42 0.462 2.62 L130-2790HA30000B1
3000K 90 0.426 0.469 2.66 L130-3090HA30000B1
3500K 90 0.429 0.472 2.68 L130-3590HA30000B1
4000K 90 0.437 0.481 2.73 L130-4090HA30000B1
5000K 90 0.435 0.478 2.71 L130-5090HA30000B1
5700K 90 0.441 0.485 2.75 L130-5790HA30000B1
6500K 90 0.446 0.490 2.78 L130-6590HA30000B1
2200K 70 0.422 0.478 2.72 L130-2270HA30000C1
3000K 70 0.443 0.497 2.83 L130-3070HA30000C1
3500K 70 0.455 0.505 2.88 L130-3570HA30000C1
4000K 70 0.458 0.507 2.89 L130-4070HA30000C1
5000K 70 0.466 0.514 2.93 L130-5070HA30000C1
5700K 70 0.466 0.515 2.93 L130-5770HA30000C1
6500K 70 0.468 0.515 2.93 L130-6570HA30000C1
2700K 80 0.438 0.485 2.76 L130-2780HA30000C1
3000K 80 0.448 0.494 2.81 L130-3080HA30000C1
3500K 80 0.45 0.501 2.85 L130-3580HA30000C1
4000K 80 0.459 0.512 2.92 L130-4080HA30000C1
5000K 80 0.46 0.512 2.92 L130-5080HA30000C1
5700K 80 0.453 0.504 2.87 L130-5780HA30000C1
6500K 80 0.463 0.518 2.95 L130-6580HA30000C1
2700K 90 0.42 0.463 2.64 L130-2790HA30000C1
3000K 90 0.426 0.476 2.71 L130-3090HA30000C1
3500K 90 0.429 0.472 2.69 L130-3590HA30000C1
4000K 90 0.437 0.484 2.76 L130-4090HA30000C1
5000K 90 0.435 0.486 2.77 L130-5090HA30000C1
5700K 90 0.441 0.491 2.80 L130-5790HA30000C1
6500K 90 0.446 0.497 2.83 L130-6590HA30000C1
2200K 70 0.463 0.497 2.83 L130-2270HA30000D1
3000K 70 0.471 0.507 2.89 L130-3070HA30000D1
3500K 70 0.477 0.512 2.92 L130-3570HA30000D1
4000K 70 0.479 0.516 2.94 L130-4070HA30000D1
5000K 70 0.472 0.507 2.89 L130-5070HA30000D1
5700K 70 0.505 0.542 3.09 L130-5770HA30000D1
6500K 70 0.490 0.527 3.00 L130-6570HA30000D1
2700K 80 0.445 0.479 2.73 L130-2780HA30000D1
3000K 80 0.474 0.509 2.90 L130-3080HA30000D1
3500K 80 0.474 0.509 2.90 L130-3580HA30000D1
4000K 80 0.490 0.527 3.00 L130-4080HA30000D1
5000K 80 0.489 0.525 2.99 L130-5080HA30000D1
5700K 80 0.498 0.535 3.05 L130-5780HA30000D1
6500K 80 0.488 0.525 2.99 L130-6580HA30000D1
2700K 90 0.391 0.421 2.40 L130-2790HA30000D1
3000K 90 0.439 0.472 2.69 L130-3090HA30000D1
3500K 90 0.441 0.474 2.70 L130-3590HA30000D1
4000K 90 0.444 0.477 2.72 L130-4090HA30000D1
5000K 90 0.459 0.493 2.81 L130-5090HA30000D1
5700K 90 0.459 0.493 2.81 L130-5790HA30000D1
6500K 90 0.462 0.497 2.83 L130-6590HA30000D1
2700K 90 0.433 0.465 2.65 L130-2790HA3000KD1
3000K 90 0.437 0.470 2.68 L130-3090HA3000KD1
3500K 90 0.460 0.495 2.82 L130-3590HA3000KD1
4000K 90 0.475 0.511 2.91 L130-4090HA3000KD1
5000K 90 0.467 0.502 2.86 L130-5090HA3000KD1
5700K 90 0.462 0.497 2.83 L130-5790HA3000KD1
6500K 90 0.455 0.490 2.79 L130-6590HA3000KD1

Documentation

Design Resources