LUXEON CX Plus CoB Gen 2 family of products delivers a new breakthrough in efficacy for arrays. Available in 80 and 90 CRI across multiple electrical configurations, LUXEON CX Plus CoB Gen 2 is packaged in industry standard footprints enabling it to benefit from an existing ecosystem for fast and immediate design-in while retaining existing optics, clamps, and documentation.

LUXEON CX Plus CoB Gen 2 and EU Ecodesign: Please consult the product datasheet for details, including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CX Plus CoB (Gen 2) part numbers are in energy efficiency classes D, E, and F.

Features & Benefits

  • Higher efficacy to benefit luminaire design
  • An immediate, effortless upgrade to existing designs currently using legacy CoBs with a square footprint
  • MCPCB substrate that enables more robust systems than ceramic substrate
  • 2- and 3-step MacAdam ellipse ensuring color consistency from luminaire to luminaire
  • CoB LED package
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

Product performance of LUXEON CX Plus CoB Gen 2 at specified test current, Tj=85°C.

Product Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical
Luminous
Efficacy
(lm/W)
Test
Current
(mA)
LES
(mm)
Part Number
Minimum Typical
LUXEON
CX Plus
CoB
S01
2700K 80 448 487 141 100 6 L2C4-2780xS01F0600
3000K 80 449 510 148 100 6 L2C4-3080xS01F0600
3500K 80 481 523 152 100 6 L2C4-3580xS01F0600
4000K 80 489 532 154 100 6 L2C4-4080xS01F0600
5000K 80 489 532 154 100 6 L2C4-5080xS01F0600
2700K 90 381 414 120 100 6 L2C4-2790xS01F0600
3000K 90 403 438 127 100 6 L2C4-3090xS01F0600
3500K 90 431 469 136 100 6 L2C4-3590xS01F0600
4000K 90 438 476 138 100 6 L2C4-4090xS01F0600
LUXEON
CX Plus
CoB
M02
2700K 80 887 964 140 200 9 L2C4-2780xM02F0900
3000K 80 942 1024 148 200 9 L2C4-3080xM02F0900
3500K 80 954 1037 150 200 9 L2C4-3580xM02F0900
4000K 80 985 1071 155 200 9 L2C4-4080xM02F0900
5000K 80 976 1061 154 200 9 L2C4-5080xM02F0900
2700K 90 775 842 122 200 9 L2C4-2790xM02F0900
3000K 90 814 885 128 200 9 L2C4-3090xM02F0900
3500K 90 874 950 138 200 9 L2C4-3590xM02F0900
4000K 90 887 964 140 200 9 L2C4-4090xM02F0900
LUXEON
CX Plus
CoB
M03
2700K 80 1580 1717 140 350 9 L2C4-2780xM03F0900
3000K 80 1627 1768 144 350 9 L2C4-3080xM03F0900
3500K 80 1694 1841 150 350 9 L2C4-3580xM03F0900
4000K 80 1723 1873 153 350 9 L2C4-4080xM03F0900
5000K 80 1723 1873 153 350 9 L2C4-5080xM03F0900
2700K 90 1331 1447 118 350 9 L2C4-2790xM03F0900
3000K 90 1413 1536 125 350 9 L2C4-3090xM03F0900
3500K 90 1453 1579 129 350 9 L2C4-3590xM03F0900
4000K 90 1513 1645 134 350 9 L2C4-4090xM03F0900
LUXEON
CX Plus
CoB
L04
2700K 80 1966 2137 136 450 12 L2C4-2780xL04F1200
3000K 80 2133 2319 147 450 12 L2C4-3080xL04F1200
3500K 80 2155 2342 149 450 12 L2C4-3580xL04F1200
4000K 80 2267 2464 156 450 12 L2C4-4080xL04F1200
5000K 80 2267 2464 156 450 12 L2C4-5080xL04F1200
2700K 90 1736 1887 120 450 12 L2C4-2790xL04F1200
3000K 90 1866 2028 129 450 12 L2C4-3090xL04F1200
3500K 90 1903 2067 131 450 12 L2C4-3590xL04F1200
4000K 90 1958 2128 135 450 12 L2C4-4090xL04F1200
LUXEON
CX Plus
CoB
L05
2700K 80 2470 2616 136 550 12 L2C4-2780xL05F1200
3000K 80 2600 2826 147 550 12 L2C4-3080xL05F1200
3500K 80 2638 2867 149 550 12 L2C4-3580xL05F1200
4000K 80 2775 3016 157 550 12 L2C4-4080xL05F1200
5000K 80 2775 3016 154 550 12 L2C4-5080xL05F1200
2700K 90 2110 2294 119 550 12 L2C4-2790xL05F1200
3000K 90 2247 2442 127 550 12 L2C4-3090xL05F1200
3500K 90 2311 2512 130 550 12 L2C4-3590xL05F1200
4000K 90 2367 2573 134 550 12 L2C4-4090xL05F1200
LUXEON
CX Plus
CoB
L08
2700K 80 3535 3842 139 800 14 L2C4-2780xL08F1400
3000K 80 3756 4083 148 800 14 L2C4-3080xL08F1400
3500K 80 3793 4123 149 800 14 L2C4-3580xL08F1400
4000K 80 4020 4370 158 800 14 L2C4-4080xL08F1400
5000K 80 4020 4370 158 800 14 L2C4-5080xL08F1400
2700K 90 3089 3358 122 800 14 L2C4-2790xL08F1400
3000K 90 3287 3573 129 800 14 L2C4-3090xL08F1400
3500K 90 3385 3679 133 800 14 L2C4-3590xL08F1400
4000K 90 3482 3785 137 800 14 L2C4-4090xL08F1400

Documentation

Design Resources