LUXEON SunPlus 3030 is a superior high efficacy, mid power package – the same “go-to-package” that’s enabling the global growth of high quality and efficient luminaires. Serving a wide range of horticulture applications that utilize broad-spectrum white light, LUXEON SunPlus 3030 delivers top rated μmol/J and PPF (μmol/s) performance and long lifetime with CCTs ranging from 2200K to 6500K and CRIs of 70, 80, and 90.

Features & Benefits

  • 3.0 x 3.0 package footprint
  • Top rated μmol/J and PPF (μmol/s) performance
  • Ideal solution for horticulture applications that utilize broad-spectrum white light
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

Product performance of LUXEON SunPlus 3030 at 65mA, Tj= 25°C.

Nominal CCT Minimum CRI PPF (μmol/s) in PAR (400 to 700nm) PPF/W Typical (µmol/J) Part Numbers
Minimum Typical
2200K 70 0.422 0.464 2.634 L130-2270HA30000B1
3000K 70 0.443 0.487 2.762 L130-3070HA30000B1
3500K 70 0.455 0.500 2.839 L130-3570HA30000B1
4000K 70 0.458 0.503 2.858 L130-4070HA30000B1
5000K 70 0.466 0.512 2.906 L130-5070HA30000B1
5700K 70 0.466 0.512 2.904 L130-5770HA30000B1
6500K 70 0.468 0.514 2.919 L130-6570HA30000B1
2700K 80 0.438 0.481 2.732 L130-2780HA30000B1
3000K 80 0.448 0.492 2.793 L130-3080HA30000B1
3500K 80 0.45 0.494 2.806 L130-3580HA30000B1
4000K 80 0.459 0.505 2.865 L130-4080HA30000B1
5000K 80 0.46 0.506 2.871 L130-5080HA30000B1
5700K 80 0.453 0.498 2.826 L130-5780HA30000B1
6500K 80 0.463 0.509 2.889 L130-6580HA30000B1
2700K 90 0.42 0.462 2.622 L130-2790HA30000B1
3000K 90 0.426 0.469 2.660 L130-3090HA30000B1
3500K 90 0.429 0.472 2.679 L130-3590HA30000B1
4000K 90 0.437 0.481 2.729 L130-4090HA30000B1
5000K 90 0.435 0.478 2.714 L130-5090HA30000B1
5700K 90 0.441 0.485 2.753 L130-5790HA30000B1
6500K 90 0.446 0.490 2.783 L130-6590HA30000B1
2200K 70 0.422 0.478 2.721 L130-2270HA30000C1
3000K 70 0.443 0.497 2.830 L130-3070HA30000C1
3500K 70 0.455 0.505 2.877 L130-3570HA30000C1
4000K 70 0.458 0.507 2.888 L130-4070HA30000C1
5000K 70 0.466 0.514 2.929 L130-5070HA30000C1
5700K 70 0.466 0.514 2.929 L130-5770HA30000C1
6500K 70 0.468 0.515 2.934 L130-6570HA30000C1
2700K 80 0.438 0.485 2.763 L130-2780HA30000C1
3000K 80 0.448 0.494 2.815 L130-3080HA30000C1
3500K 80 0.45 0.501 2.855 L130-3580HA30000C1
4000K 80 0.459 0.512 2.916 L130-4080HA30000C1
5000K 80 0.46 0.512 2.916 L130-5080HA30000C1
5700K 80 0.453 0.504 2.872 L130-5780HA30000C1
6500K 80 0.463 0.518 2.952 L130-6580HA30000C1
2700K 90 0.42 0.463 2.638 L130-2790HA30000C1
3000K 90 0.426 0.476 2.712 L130-3090HA30000C1
3500K 90 0.429 0.472 2.687 L130-3590HA30000C1
4000K 90 0.437 0.484 2.758 L130-4090HA30000C1
5000K 90 0.435 0.486 2.769 L130-5090HA30000C1
5700K 90 0.441 0.491 2.798 L130-5790HA30000C1
6500K 90 0.446 0.497 2.832 L130-6590HA30000C1

Documentation

Design Resources