The LUXEON CoB with CrispColor Technology LED is the ultimate solution that makes colors pop and makes fabrics come to life. With efficient solid state lighting technology, the contrast of colors has never been so vivid. Our special phosphor technology has created a higher gamut color rendering than existing solutions with a specific color point be low the Black Body Line to allow for Class A products. Combined with industry leading performance, LUXEON CoB with CrispColor Technology creates a highly impactful retail experience with all of the advantages of our LUXEON CoB range, including lowest Rth, small Light Emitting Surface (LES) and 3-step MacAdam ellipse color definition, which is tested at 85°C.

LUXEON CoB with CrispColor Technology and EU Ecodesign: Please consult the product datasheet for details including the energy efficiency class as specified in Commission Delegated Regulation (EU) 2019/2015. LUXEON CoB with CrispColor Technology part numbers are in energy efficiency classes E and F.

Halogen is a type of incandescent light known for good color rendering; however, recent trends in store designs demand cooler/whiter solutions with greater contrast. CrispColor Technology has high color gamut, which enables richer colors and increased contrast.

Features & Benefits

  • High performance with superior color quality
  • Low thermal resistance enables smaller heatsinks and extends the operating life span
  • 3-step MacAdam ellipse color definition: Freedom from Binning for color consistency from luminaire to luminaire
  • Supported by a comprehensive optical, mechanical, and electrical ecosystem
  • CoB LED package
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

CoB Core Range CrispColor | CS CoB CrispColor

LUXEON CoB Core Range with CrispColor Technology

Product performance at test current, Tj=85°C.

LES
(mm)
Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Test Current
(mA)
Part Number Datasheet
Minimum Typical
6 2700K 90 588 653 95 200 L2C5-27HG1202E0600
6 3000K 90 630 700 101 200 L2C5-30HG1202E0600
6 3250K 90 648 720 104 200 L2C5-33HG1202E0600
6 3500K 90 656 729 106 200 L2C5-35HG1202E0600
6 4000K 90 690 767 111 200 L2C5-40HG1202E0600
6 5000K 90 716 796 115 200 L2C5-50HG1202E0600
9 2700K 90 613 681 99 200 L2C5-27HG1202E0900
9 3000K 90 648 720 104 200 L2C5-30HG1202E0900
9 3250K 90 675 750 109 200 L2C5-33HG1202E0900
9 3500K 90 683 759 110 200 L2C5-35HG1202E0900
9 4000K 90 720 800 116 200 L2C5-40HG1202E0900
9 5000K 90 748 831 120 200 L2C5-50HG1202E0900
9 2700K 90 907 1008 97 300 L2C5-27HG1203E0900
9 3000K 90 972 1080 104 300 L2C5-30HG1203E0900
9 3250K 90 1017 1130 109 300 L2C5-33HG1203E0900
9 3500K 90 1035 1150 111 300 L2C5-35HG1203E0900
9 4000K 90 1066 1184 114 300 L2C5-40HG1203E0900
9 5000K 90 1106 1229 119 300 L2C5-50HG1203E0900
13 2700K 90 1424 1582 101 450 L2C5-27HG1204E1300
13 3000K 90 1494 1660 106 450 L2C5-30HG1204E1300
13 3250K 90 1575 1750 112 450 L2C5-33HG1204E1300
13 3500K 90 1594 1771 113 450 L2C5-35HG1204E1300
13 4000K 90 1656 1840 117 450 L2C5-40HG1204E1300
13 5000K 90 1737 1930 123 450 L2C5-50HG1204E1300
13 2700K 90 1850 2055 98 600 L2C5-27HG1205E1300
13 3000K 90 2046 2273 108 600 L2C5-30HG1205E1300
13 3250K 90 2034 2260 108 600 L2C5-33HG1205E1300
13 3500K 90 2070 2300 110 600 L2C5-35HG1205E1300
13 4000K 90 2172 2413 115 600 L2C5-40HG1205E1300
13 5000K 90 2255 2506 119 600 L2C5-50HG1205E1300
15 2700K 90 2775 3083 98 900 L2C5-27HG1208E1500
15 3000K 90 3074 3415 109 900 L2C5-30HG1208E1500
15 3250K 90 3105 3450 110 900 L2C5-33HG1208E1500
15 3500K 90 3105 3450 110 900 L2C5-35HG1208E1500
15 4000K 90 3263 3626 116 900 L2C5-40HG1208E1500
15 5000K 90 3389 3766 120 900 L2C5-50HG1208E1500
19 2700K 90 3803 4226 101 1200 L2C5-27HG1211E1900
19 3000K 90 4137 4597 110 1200 L2C5-30HG1211E1900
19 3250K 90 4190 4656 111 1200 L2C5-33HG1211E1900
19 3500K 90 4264 4738 113 1200 L2C5-35HG1211E1900
19 4000K 90 4466 4962 119 1200 L2C5-40HG1211E1900
19 5000K 90 4638 5153 123 1200 L2C5-50HG1211E1900
23 2700K 90 4994 5549 101 1600 L2C5-27HG1216E2300
23 3000K 90 5450 6055 110 1600 L2C5-30HG1216E2300
23 3250K 90 5492 6102 111 1600 L2C5-33HG1216E2300
23 3500K 90 5589 6210 113 1600 L2C5-35HG1216E2300
23 4000K 90 5864 6515 118 1600 L2C5-40HG1216E2300
23 5000K 90 6089 6766 123 1600 L2C5-50HG1216E2300

LUXEON CS CoB with CrispColor Technology

Product performance at test current, Tj=85°C.

LES
(mm)
Nominal
CCT
Minimum
CRI
Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Test Current
(mA)
Part Number Datasheet
Minimum Typical
6 2700K 90 605 672 110 180 L2C6-27HG3L02A0600
6 3000K 90 653 726 119 180 L2C6-30HG3L02A0600
6 3250K 90 666 740 121 180 L2C6-33HG3L02A0600
6 3500K 90 675 750 123 180 L2C6-35HG3L02A0600
6 4000K 90 710 789 129 180 L2C6-40HG3L02A0600
6 5000K 90 736 818 134 180 L2C6-50HG3L02A0600
9 2700K 90 925 1028 112 270 L2C6-27HG3L03A0900
9 3000K 90 992 1102 120 270 L2C6-30HG3L03A0900
9 3250K 90 1038 1153 126 270 L2C6-33HG3L03A0900
9 3500K 90 1057 1174 128 270 L2C6-35HG3L03A0900
9 4000K 90 1087 1208 132 270 L2C6-40HG3L03A0900
9 5000K 90 1129 1254 137 270 L2C6-50HG3L03A0900
9 2700K 90 1247 1386 114 360 L2C6-27HG3L04A0900
9 3000K 90 1309 1454 119 360 L2C6-30HG3L04A0900
9 3250K 90 1380 1533 126 360 L2C6-33HG3L04A0900
9 3500K 90 1396 1551 127 360 L2C6-35HG3L04A0900
9 4000K 90 1451 1612 132 360 L2C6-40HG3L04A0900
9 5000K 90 1522 1691 139 360 L2C6-50HG3L04A0900
13 2700K 90 1555 1728 113 450 L2C6-27HG3L05A1300
13 3000K 90 1687 1874 123 450 L2C6-30HG3L05A1300
13 3250K 90 1725 1917 126 450 L2C6-33HG3L05A1300
13 3500K 90 1753 1948 128 450 L2C6-35HG3L05A1300
13 4000K 90 1831 2034 133 450 L2C6-40HG3L05A1300
13 5000K 90 1918 2131 140 450 L2C6-50HG3L05A1300
15 2700K 90 2437 2708 111 720 L2C6-27HG3L08A1500
15 3000K 90 2713 3014 123 720 L2C6-30HG3L08A1500
15 3250K 90 2727 3030 124 720 L2C6-33HG3L08A1500
15 3500K 90 2754 3060 125 720 L2C6-35HG3L08A1500
15 4000K 90 2878 3198 131 720 L2C6-40HG3L08A1500
15 5000K 90 2977 3308 136 720 L2C6-50HG3L08A1500
22 2700K 90 3473 3859 115 990 L2C6-27HG3L11A2200
22 3000K 90 3753 4170 124 990 L2C6-30HG3L11A2200
22 3250K 90 3832 4258 127 990 L2C6-33HG3L11A2200
22 3500K 90 3913 4348 130 990 L2C6-35HG3L11A2200
22 4000K 90 4090 4544 135 990 L2C6-40HG3L11A2200
22 5000K 90 4283 4759 142 990 L2C6-50HG3L11A2200

Documentation

Design Resources

  • Optical
    LUXEON CoB with CrispColor Technology

    LL ID File format Title Products Modified Size (MB)
    DRO-RM-CoB-Core-Range-and-CoB-with-CrispColor-Technology All Available Types
    LUXEON CoB Core Range and LUXEON CoB with CrispColor Technology Optical Rayset Readme L2C5-xx801202H06xx
    L2C5-xx801202H09xx
    L2C5-xx801203H09xx
    L2C5-xx801204H09xx
    More Products
    L2C5-xx801205H13xx
    L2C5-xx801208H15xx
    L2C5-xx801211H19xx
    L2C5-xx801216H23xx
    L2C5-xx701812H23xx
    L2C5-xx801812H23xx
    L2C5-xx701816H23xx
    L2C5-xx801816H23xx
    L2C5-xx901202H06xx
    L2C5-xx901202I06xx
    L2C5-xx901202H09xx
    L2C5-xx901202I09xx
    L2C5-xx901203H09xx
    L2C5-xx901203I09xx
    L2C5-xx901204H09xx
    L2C5-xx901204I09xx
    L2C5-xx901205H13xx
    L2C5-xx901205I13xx
    L2C5-xx901208H15xx
    L2C5-xx901208I15xx
    L2C5-xx901210H15xx
    L2C5-xx901210I15xx
    L2C5-xx901211H19xx
    L2C5-xx901216H23xx
    L2C5-xxxx1202E06xx
    L2C5-xxxx1202E09xx
    L2C5-xxxx01203E09xx
    L2C5-xxxx01203F09xx
    L2C5-xxxx1204E09xx
    L2C5-xxxx1204F09xx
    L2C5-xxxx1205E13xx
    L2C5-xxxx1205F13xx
    L2C5-xxxx1208E15xx
    L2C5-xxxx1208F15xx
    L2C5-xxxx1210F23xx
    L2C5-xxxx1211E19xx
    L2C5-xxxx1211F19xx
    L2C5-xxxx1213F19xx
    L2C5-xxxx1216E23xx
    L2C5-xxxx1216F23xx
    L2C5-xxxx1812F23xx
    L2C5-xxxx1812G23xx
    L2C5-xxxx1321E29xx
    L2C5-xxxx1321F29xx
    L2C5-xxxx1825F32xx
    L2C5-xxxx1825G32xx
    L2C5-xxHG1202E06xx
    L2C5-xxHG1202E09xx
    L2C5-xxHG1203E09xx
    L2C5-xxHG1204E09xx
    L2C5-xxHG1205E13xx
    L2C5-xxHG1208E15xx
    L2C5-xxHG1211E19xx
    L2C5-xxHG1216E23xx
    L2C6-xxHGxL02E06xx
    L2C6-xxHGxL03E09xx
    L2C6-xxHGxL04E09xx
    L2C6-xxHGxL05E13xx
    L2C6-xxHGxL08E15xx
    L2C6-xxHGxL11E15xx
    08/20/2024 0.57
  • PhotoBiological Test Reports
    LUXEON CoB with CrispColor Technology
    LL ID
    Title
    Part Numbers
    Size (KB)
    Report Date
    PTR-49 LUXEON CoB Core Range Gen 2 Gen3,LUXEON CoB with CrispColor Technology, LUXEON CoB with FreshFocus Technology and LUXEON SunPlus CoB Line L2C5 -xxxxxxxxDxxxx
    L2C5-xxxxxxxxExxxx
    L2C5-xxxxxxxxGxxxx
    877 Sep 1, 2024