LUXEON 5050 High Output White LEDs

2023 Build Back Better Platinum Winner

Now with Platinum Award Winning NightScape Technology: Broadband white light with less than 2% blue content for better outdoor illumination.

The Build Back Better Awards champion innovation, creativity, environmental leadership, and social purpose in buildings. The Build Back Better Awards celebrate and reward the technologies and initiatives that will help us shape projects that point the way to a better future.

LUXEON 5050 LEDs are high-power LED packages that provide high-power white luminance from super robust packages to enable cost-effective, single optic and directional fixture designs. LUXEON 5050 is available in 6V, 24V, and 30V options, and LUXEON 5050 HE is available in 6V and 24V packages. All LUXEON 5050 LEDs use an industry standard 5050 surface mount package with a small Light Emitting Surface (LES), and all LUXEON 5050 LEDs are available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs. All LUXEON 5050 LEDs are hot-color targeted to ensure that the LEDs are within color target at application conditions of 85°C.

Features & Benefits

  • Superior lm/W enables outstanding efficacy in end application
  • Extremely reliable package design affirms long lifetime in harsh environments
  • Robust coating design for enhanced sulfur protection capability (LUXEON 5050 Square LES)
  • Three voltage configurations (6V, 24V, and 30V) are compatible with low-cost high efficacy drivers
  • Low Rth enables effective thermal dissipation design for higher efficiency
  • Hot-color targeting ensures color is within ANSI bin at 85°C
  • 3-step and 5-step MacAdam ellipse binning structure ensures excellent color uniformity
Expand Media

Applications

Expand Applications

Please read these terms and conditions carefully.

LUMILEDS shall not be liable for any kind of loss of data or any other damages, direct, indirect or consequential, resulting from the use of the provided information and data. Although LUMILEDS has attempted to provide the most accurate information and data, the materials and services information and data are provided “as is” and LUMILEDS neither warranties, nor guarantees the contents and correctness of the provided information and data. LUMILEDS reserves the right to make changes without notice. You as user agree to this disclaimer and user agreement with the download or use of the provided materials, information and data.

I agree I do not agree

Round Parts | Square Parts | HE Parts

5050 Round Parts

Product performance of LUXEON 5050 Round 6V@640mA, 24V@160mA and Tj=25°C.

Product Nominal CCT Minimum CRI Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Part Number
Minimum Typical Typical
rated current 50% of rated current
Round 24V 2200K 70 515 587 150 315 172 L150-2270502400000
2700K 70 535 640 164 343 187 L150-2770502400000
3000K 70 553 667 171 357 195 L150-3070502400000
3500K 70 600 686 176 368 201 L150-3570502400000
4000K 70 580 693 178 371 203 L150-4070502400000
5000K 70 580 693 178 371 203 L150-5070502400000
5700K 70 570 683 175 366 200 L150-5770502400000
6500K 70 570 667 173 363 198 L150-6570502400000
2200K 80 440 500 128 268 146 L150-2280502400000
2700K 80 500 572 147 307 168 L150-2780502400000
3000K 80 516 595 152 319 174 L150-3080502400000
3500K 80 527 605 155 324 177 L150-3580502400000
4000K 80 539 630 161 338 185 L150-4080502400000
5000K 80 539 630 161 338 185 L150-5080502400000
5700K 80 539 617 158 331 181 L150-5780502400000
6500K 80 539 615 158 330 180 L150-6580502400000
2700K 90 414 475 122 255 139 L150-2790502400000
3000K 90 428 490 126 263 144 L150-3090502400000
3500K 90 445 510 131 273 149 L150-3590502400000
4000K 90 456 530 136 284 155 L150-4090502400000
5000K 90 456 530 136 284 155 L150-5090502400000
5700K 90 456 530 136 284 155 L150-5790502400000
Round 6V 2200K 70 515 587 150 315 172 L150-2270500600000
2700K 70 535 640 164 343 187 L150-2770500600000
3000K 70 553 667 171 357 195 L150-3070500600000
3500K 70 600 685 176 368 201 L150-3570500600000
4000K 70 580 693 178 371 203 L150-4070500600000
5000K 70 580 693 178 371 203 L150-5070500600000
5700K 70 570 683 175 366 200 L150-5770500600000
6500K 70 570 677 173 363 196 L150-6570500600000
2200K 80 440 500 128 268 146 L150-2280500600000
2700K 80 500 572 147 307 168 L150-2780500600000
3000K 80 516 595 152 319 174 L150-3080500600000
3500K 80 527 605 155 324 177 L150-3580500600000
4000K 80 539 630 161 338 185 L150-4080500600000
5000K 80 539 630 161 338 185 L150-5080500600000
5700K 80 539 617 158 331 181 L150-5780500600000
6500K 80 539 615 158 330 180 L150-6580500600000
2700K 90 414 475 122 255 139 L150-2790500600000
3000K 90 428 490 126 263 144 L150-3090500600000
3500K 90 445 510 131 273 149 L150-3590500600000
4000K 90 456 530 136 284 155 L150-4090500600000
5000K 90 456 530 136 284 155 L150-5090500600000
5700K 90 456 530 136 284 155 L150-5790500600000

5050 Square Parts

Product performance of LUXEON 5050 Square 6V@800mA, 30V@160mA and Tj=25°C.

Product Nominal CCT Minimum CRI Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Part Number
Minimum Typical Typical
rated current 50% of rated current
Square 30V 1850K 50 645 693 142 365 159 L150-NSC15030000S0
1800K 70 556 598 123 315 137 L150-18705030000S0
2200K 70 621 717 147 378 165 L150-22705030000S0
2700K 70 693 792 162 418 182 L150-27705030000S0
3000K 70 720 813 167 429 187 L150-30705030000S0
3500K 70 729 838 172 442 193 L150-35705030000S0
4000K 70 743 850 174 448 195 L150-40705030000S0
5000K 70 743 850 174 448 195 L150-50705030000S0
5700K 70 738 840 172 443 193 L150-57705030000S0
6500K 70 720 825 169 435 190 L150-65705030000S0
2200K 80 586 630 130 338 147 L150-22805030000S0
2700K 80 650 695 143 373 163 L150-27805030000S0
3000K 80 665 730 150 392 171 L150-30805030000S0
3500K 80 679 735 151 394 172 L150-35805030000S0
4000K 80 700 768 158 412 180 L150-40805030000S0
5000K 80 702 768 158 412 180 L150-50805030000S0
5700K 80 700 768 158 412 180 L150-57805030000S0
6500K 80 688 740 152 397 173 L150-65805030000S0
2700K 90 558 600 123 322 140 L150-27905030000S0
3000K 90 586 630 130 338 147 L150-30905030000S0
3500K 90 600 640 132 343 150 L150-35905030000S0
4000K 90 609 655 135 352 153 L150-40905030000S0
5000K 90 618 665 137 357 156 L150-50905030000S0
5700K 90 605 650 134 349 152 L150-57905030000S0
Square 6V 1850K 50 645 693 142 365 159 L150-NSC15006000S0
1800K 70 556 598 123 315 137 L150-18705006000S0
2200K 70 621 717 147 378 165 L150-22705006000S0
2700K 70 693 792 162 418 182 L150-27705006000S0
3000K 70 720 813 167 429 187 L150-30705006000S0
3500K 70 729 838 172 442 193 L150-35705006000S0
4000K 70 743 850 174 448 195 L150-40705006000S0
5000K 70 743 850 174 448 195 L150-50705006000S0
5700K 70 738 840 172 443 193 L150-57705006000S0
6500K 70 720 825 169 435 190 L150-65705006000S0
2200K 80 586 630 130 338 147 L150-22805006000S0
2700K 80 650 695 143 373 163 L150-27805006000S0
3000K 80 665 730 150 392 171 L150-30805006000S0
3500K 80 679 735 151 394 172 L150-35805006000S0
4000K 80 700 768 158 412 180 L150-40805006000S0
5000K 80 702 768 158 412 180 L150-50805006000S0
5700K 80 700 768 158 412 180 L150-57805006000S0
6500K 80 688 740 152 397 173 L150-65805006000S0
2700K 90 558 600 123 322 140 L150-27905006000S0
3000K 90 586 630 130 338 147 L150-30905006000S0
3500K 90 600 640 132 343 150 L150-35905006000S0
4000K 90 609 655 135 352 153 L150-40905006000S0
5000K 90 618 665 137 357 156 L150-50905006000S0
5700K 90 605 650 134 349 152 L150-57905006000S0

5050 HE Parts

Product performance of LUXEON 5050 HE 6V@640mA, 24V@160mA and Tj=25°C.

Product Nominal CCT Minimum CRI Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Luminous Flux (lm) Typical Luminous
Efficacy (lm/W)
Part Number
Minimum Typical Typical
rated current 50% of rated current
HE 24V 1800K 70 455 498 129 265 145 L150-18705024000H0
2200K 70 544 608 157 324 177 L150-22705024000H0
2700K 70 602 675 174 359 197 L150-27705024000H0
3000K 70 623 694 179 369 202 L150-30705024000H0
3500K 70 632 707 183 376 206 L150-35705024000H0
4000K 70 651 725 187 386 211 L150-40705024000H0
5000K 70 651 724 187 385 211 L150-50705024000H0
5700K 70 640 713 184 380 208 L150-57705024000H0
6500K 70 637 711 184 379 207 L150-65705024000H0
2200K 80 474 510 132 272 149 L150-22805024000H0
2700K 80 539 580 150 309 169 L150-27805024000H0
3000K 80 563 605 156 322 176 L150-30805024000H0
3500K 80 586 637 165 339 186 L150-35805024000H0
4000K 80 597 655 169 348 191 L150-40805024000H0
5000K 80 597 655 169 349 191 L150-50805024000H0
5700K 80 595 652 168 347 190 L150-57805024000H0
6500K 80 586 650 168 346 190 L150-65805024000H0
2700K 90 465 503 130 268 147 L150-27905024000H0
3000K 90 485 525 136 280 153 L150-30905024000H0
3500K 90 502 544 140 290 159 L150-35905024000H0
4000K 90 512 558 144 297 163 L150-40905024000H0
5000K 90 512 560 145 298 163 L150-50905024000H0
5700K 90 512 560 145 298 163 L150-57905024000H0
1800K 70 455 496 128 264 145 L150-1870502400TH0
2200K 70 544 605 156 322 176 L150-2270502400TH0
2700K 70 602 672 174 358 196 L150-2770502400TH0
3000K 70 623 691 178 368 202 L150-3070502400TH0
3500K 70 632 704 182 375 205 L150-3570502400TH0
4000K 70 651 722 186 384 211 L150-4070502400TH0
5000K 70 651 721 186 384 210 L150-5070502400TH0
5700K 70 640 710 183 378 207 L150-5770502400TH0
6500K 70 637 708 183 377 206 L150-6570502400TH0
HE 6V 1800K 70 455 498 129 265 145 L150-18705006000H0
2200K 70 544 608 157 324 177 L150-22705006000H0
2700K 70 602 675 174 359 197 L150-27705006000H0
3000K 70 623 694 179 369 202 L150-30705006000H0
3500K 70 632 707 183 376 206 L150-35705006000H0
4000K 70 651 725 187 386 211 L150-40705006000H0
5000K 70 651 724 187 385 211 L150-50705006000H0
5700K 70 640 713 184 380 208 L150-57705006000H0
6500K 70 637 711 184 379 207 L150-65705006000H0
2200K 80 474 510 132 272 149 L150-22805006000H0
2700K 80 539 580 150 309 169 L150-27805006000H0
3000K 80 563 605 156 322 176 L150-30805006000H0
3500K 80 586 637 165 339 186 L150-35805006000H0
4000K 80 597 654 169 348 191 L150-40805006000H0
5000K 80 597 655 169 349 191 L150-50805006000H0
5700K 80 595 652 168 347 190 L150-57805006000H0
6500K 80 586 650 168 346 190 L150-65805006000H0
2700K 90 465 503 130 268 147 L150-27905006000H0
3000K 90 485 525 136 280 153 L150-30905006000H0
3500K 90 502 544 140 290 159 L150-35905006000H0
4000K 90 512 558 144 297 163 L150-40905006000H0
5000K 90 512 560 145 298 163 L150-50905006000H0
5700K 90 512 560 145 298 163 L150-57905006000H0
1800K 70 455 496 128 264 145 L150-1870500600TH0
2200K 70 544 605 156 322 176 L150-2270500600TH0
2700K 70 602 672 174 358 196 L150-2770500600TH0
3000K 70 623 691 178 368 202 L150-3070500600TH0
3500K 70 632 704 182 375 205 L150-3570500600TH0
4000K 70 651 722 186 384 211 L150-4070500600TH0
5000K 70 651 721 186 384 210 L150-5070500600TH0
5700K 70 640 710 183 378 207 L150-5770500600TH0
6500K 70 637 708 183 377 206 L150-6570500600TH0

 

Documentation

Design Resources